
Reservation Form and Prices
PalmettoBay
Garden View Suites
| Floor | Size sq ft | Current Price (€) | Prices from 1st July (€) |
| Ground Floor | 460 | £200,000 | £210,000 |
| First Floor | 460 | £205,000 | £215,000 |
| Second Floor | 460 | £210,000 | £220,000 |
| Third Floor | 460 | £215,000 | £225,000 |
Ocean View Suites
| Floor | Size sq ft | Current Price (€) | Prices from 1st March (€) |
| Ground Floor | 460 | £235,000 | £245,000 |
| First Floor | 460 | £245,000 | £255,000 |
| Second Floor | 460 | £255,000 | £265,000 |
| Third Floor | 460 | £265,000 | £275,000 |
*Associated closing costs also apply
Apartment Floor Plans

Best time to be contacted Morning Afternoon Evening:
*

